Powered by :


Texas Super Kings vs Seattle Orcas

221 / 4RR 11.95 (18.3)
vs

220 / 2RR 11.00 (20.0)
Texas Super Kings beat Seattle Orcas by 6 wickets
Grand Prairie Cricket Stadium, Dallas
Player of the Match Faf du Plessis
Innings

221/4(18.3 overs)CRR: 11.95 rpo
| Batting | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
| Faf du Plessis (C)not out | 113 | 52 | 9 | 7 | 217.30 |
| Saiteja Mukkamallac D Shanaka b J Singh | 0 | 1 | 0 | 0 | 0 |
| Rilee Rossouwc T Seifert b M Stoinis | 49 | 21 | 7 | 2 | 233.33 |
| Milind Kumarc H Singh b O Baartman | 13 | 12 | 0 | 1 | 108.33 |
| Shubham Ranjanec sub T Robinson b C Gannon | 10 | 10 | 0 | 0 | 100 |
| Wiaan Muldernot out | 31 | 15 | 0 | 3 | 206.66 |
| Donovan Ferreira (W) | |||||
| Amshi de Silva | |||||
| Mohammad Mohsin | |||||
| Nandre Burger | |||||
| Adam Milne |
Extras : 5 Runs (B: 0, LB: 1, NB: 0, WD: 4, P: 0)
| Fall of Wickets | Overs |
|---|---|
| 1 - 1 Saiteja Mukkamalla | 0.2 |
| 96 - 2 Rilee Rossouw | 6.3 |
| 126 - 3 Milind Kumar | 10.4 |
| 165 - 4 Shubham Ranjane | 14.1 |

| Bowling | O | M | R | W | Nb | Wd | E/R |
|---|---|---|---|---|---|---|---|
| Jasdeep Singh | 2 | 0 | 31 | 1 | 0 | 0 | 15.50 |
| Cameron Gannon | 4 | 0 | 55 | 1 | 0 | 2 | 13.75 |
| Ottniel Baartman | 3 | 0 | 40 | 1 | 0 | 0 | 13.33 |
| Harmeet Singh | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| Marcus Stoinis (C) | 1.5 | 0 | 15 | 1 | 0 | 0 | 8.18 |
| Ali Sheikh | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Dasun Shanaka | 2.4 | 0 | 28 | 0 | 0 | 2 | 10.50 |

