Powered by :


Seattle Orcas vs Los Angeles Knight Riders

115 / 10RR 7.42 (15.3)
vs

196 / 10RR 9.80 (20.0)
Los Angeles Knight Riders beat Seattle Orcas by 81 runs
Grand Prairie Cricket Stadium, Dallas
Player of the Match Shadley van Schalkwyk
Innings

115/10(15.3 overs)CRR: 7.42 rpo
| Batting | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
| Tim Seifert (W)c J Holder b S Narine | 5 | 6 | 1 | 0 | 83.33 |
| Shayan Jahangirc van Schalkwyk b le Roux | 12 | 16 | 2 | 0 | 75 |
| Matthew Breetzkeb S Narine | 14 | 8 | 1 | 1 | 175 |
| Shimron Hetmyerc & b van Schalkwyk | 11 | 13 | 0 | 0 | 84.61 |
| Marcus Stoinis (C)c J Holder b le Roux | 1 | 2 | 0 | 0 | 50 |
| Dasun Shanakac U Chand b van Schalkwyk | 14 | 7 | 1 | 1 | 200 |
| Ali Sheikhc A Russell b van Schalkwyk | 5 | 8 | 0 | 0 | 62.50 |
| Harmeet Singhc R Powell b A Russell | 25 | 17 | 1 | 2 | 147.05 |
| Cameron Gannonb A Russell | 12 | 10 | 1 | 0 | 120 |
| Jasdeep Singhb A Russell | 4 | 7 | 0 | 0 | 57.14 |
| Ottniel Baartmannot out | 1 | 2 | 0 | 0 | 50 |
Extras : 11 Runs (B: 0, LB: 7, NB: 3, WD: 1, P: 0)
| Fall of Wickets | Overs |
|---|---|
| 12 - 1 Tim Seifert (W) | 2.3 |
| 33 - 2 Matthew Breetzke | 4.2 |
| 37 - 3 Shayan Jahangir | 5.1 |
| 39 - 4 Marcus Stoinis (C) | 5.4 |
| 59 - 5 Shimron Hetmyer | 8.1 |
| 62 - 6 Dasun Shanaka | 8.5 |
| 67 - 7 Ali Sheikh | 10.2 |
| 98 - 8 Cameron Gannon | 13 |
| 113 - 9 Harmeet Singh | 15.1 |
| 115 - 10 Jasdeep Singh | 15.3 |

| Bowling | O | M | R | W | Nb | Wd | E/R |
|---|---|---|---|---|---|---|---|
| Karthik Gattepalli | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Jason Holder (C) | 2 | 0 | 21 | 0 | 1 | 0 | 10.50 |
| Sunil Narine | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Carmi le Roux | 2 | 0 | 17 | 2 | 0 | 0 | 8.50 |
| Shadley van Schalkwyk | 3 | 0 | 17 | 3 | 0 | 1 | 5.66 |
| Andre Russell | 1.3 | 0 | 8 | 3 | 2 | 0 | 5.33 |

