Powered by :


MI New York vs San Francisco Unicorns

143 / 9RR 7.15 (20.0)
vs

146 / 1RR 9.32 (15.4)
San Francisco Unicorns beat MI New York by 9 wickets
Grand Prairie Cricket Stadium, Dallas
Player of the Match Lhuan-dre Pretorius
Innings

146/1(15.4 overs)CRR: 9.32 rpo
| Batting | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius (W)not out | 102 | 52 | 10 | 5 | 196.15 |
| Finn Allenc R Rickelton b R Shepherd | 20 | 17 | 3 | 0 | 117.64 |
| Matthew Short (C)not out | 19 | 25 | 1 | 0 | 76 |
| Sanjay Krishnamurthi | |||||
| Aaron Hardie | |||||
| Hassan Khan | |||||
| Hammad Azam | |||||
| Anirudh Immanuel | |||||
| Haris Rauf | |||||
| Brody Couch | |||||
| Xavier Bartlett |
Extras : 5 Runs (B: 0, LB: 0, NB: 0, WD: 5, P: 0)
| Fall of Wickets | Overs |
|---|---|
| 52 - 1 Finn Allen | 6.1 |

| Bowling | O | M | R | W | Nb | Wd | E/R |
|---|---|---|---|---|---|---|---|
| Trent Boult | 3 | 0 | 41 | 0 | 0 | 1 | 13.66 |
| Romario Shepherd | 4 | 1 | 17 | 1 | 0 | 1 | 4.25 |
| Faisal Khan Ahmadzai | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
| Rushil Ugarkar | 3.4 | 0 | 32 | 0 | 0 | 1 | 8.72 |
| Sunny Patel | 3 | 0 | 36 | 0 | 0 | 1 | 12.00 |

