
MLC STATS
20
Matches
563
Total Runs
97* v MINY
Highest Score
0
Wickets
ShimronHetmyer
Biography
Explosive and unshakable, Shimron Hetmyer is built for clutch moments. His power-hitting and cool head will bring flair and finishing firepower to the Seattle Orcas' middle order.

ShimronHetmyer
Batsman

West Indies
Biography
Explosive and unshakable, Shimron Hetmyer is built for clutch moments. His power-hitting and cool head will bring flair and finishing firepower to the Seattle Orcas' middle order.
MLC STATS
20
Matches
563
Total Runs
97* v MINY
Highest Score
0
Wickets
STATISTICS
BATTING & FIELDING | MAT | NO | RUNS | HS | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | 10 | 2 | 164 | 79* v WF | 20.5 | 136.67 | 0 | 1 | 9 | 10 |
2025 | 8 | 3 | 340 | 97* v MINY | 68 | 209.88 | 0 | 3 | 21 | 27 |
2023 | 2 | 1 | 59 | 36* v SFU | 59 | 120.41 | 0 | 0 | 2 | 3 |
Overall | 20 | 6 | 563 | 97* v MINY | 40.21 | 170.09 | 0 | 4 | 32 | 40 |
BATTING & FIELDING | 2026 | 2025 | 2023 | Overall |
|---|---|---|---|---|
MAT | 10 | 8 | 2 | 20 |
NO | 2 | 3 | 1 | 6 |
RUNS | 164 | 340 | 59 | 563 |
HS | 79* v WF | 97* v MINY | 36* v SFU | 97* v MINY |
AVERAGE | 20.5 | 68 | 59 | 40.21 |
S/R | 136.67 | 209.88 | 120.41 | 170.09 |
100s | 0 | 0 | 0 | 0 |
50S | 1 | 3 | 0 | 4 |
4S | 9 | 21 | 2 | 32 |
6S | 10 | 27 | 3 | 40 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 | 0 | 0 |
Overall | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOWLING | 2026 | 2025 | 2023 | Overall |
|---|---|---|---|---|
INN | 0 | 0 | 0 | 0 |
BALLS | 0 | 0 | 0 | 0 |
RUNS | 0 | 0 | 0 | 0 |
WICKETS | 0 | 0 | 0 | 0 |
BBI | - | - | - | - |
AVERAGE | 0.00 | 0.00 | 0.00 | 0.00 |
ECON | 0.00 | 0.00 | 0.00 | 0.00 |
S/R | 0.00 | 0.00 | 0.00 | 0.00 |
3W | 0 | 0 | 0 | 0 |
5W | 0 | 0 | 0 | 0 |

