
MLC STATS
14
Matches
292
Total Runs
60* v LAKR
Highest Score
0
Wickets
ShehanJayasuriya
Biography
Born on September 12, 1991, in Colombo, Shehan Jayasuriya brings versatility to our batting arsenal. A left-handed batter capable of anchoring innings, he boasts over 1700 T20 runs. His 146 runs in 6 innings during season 1 highlight his ability to deliver at the highest level, making him a vital part of our top order. He is an off-spinner whose bowling is useful in challenging situations.

ShehanJayasuriya
Batsman

USA
Biography
Born on September 12, 1991, in Colombo, Shehan Jayasuriya brings versatility to our batting arsenal. A left-handed batter capable of anchoring innings, he boasts over 1700 T20 runs. His 146 runs in 6 innings during season 1 highlight his ability to deliver at the highest level, making him a vital part of our top order. He is an off-spinner whose bowling is useful in challenging situations.
MLC STATS
14
Matches
292
Total Runs
60* v LAKR
Highest Score
0
Wickets
STATISTICS
BATTING & FIELDING | MAT | NO | RUNS | HS | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | 3 | 1 | 35 | 19 v MINY | 17.5 | 129.63 | 0 | 0 | 5 | 1 |
2024 | 4 | 0 | 111 | 54 v SFU | 27.75 | 104.72 | 0 | 1 | 14 | 3 |
2023 | 7 | 2 | 146 | 60* v LAKR | 36.5 | 108.96 | 0 | 1 | 15 | 3 |
Overall | 14 | 3 | 292 | 60* v LAKR | 29.2 | 109.36 | 0 | 2 | 34 | 7 |
BATTING & FIELDING | 2026 | 2024 | 2023 | Overall |
|---|---|---|---|---|
MAT | 3 | 4 | 7 | 14 |
NO | 1 | 0 | 2 | 3 |
RUNS | 35 | 111 | 146 | 292 |
HS | 19 v MINY | 54 v SFU | 60* v LAKR | 60* v LAKR |
AVERAGE | 17.5 | 27.75 | 36.5 | 29.2 |
S/R | 129.63 | 104.72 | 108.96 | 109.36 |
100s | 0 | 0 | 0 | 0 |
50S | 0 | 1 | 1 | 2 |
4S | 5 | 14 | 15 | 34 |
6S | 1 | 3 | 3 | 7 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 3 | 18 | 30 | 0 | 0/8 v MINY | - | 10.00 | - | 0 | 0 |
Overall | 3 | 18 | 30 | 0 | 0/8 v MINY | - | 10.00 | - | 0 | 0 |
BOWLING | 2026 | 2024 | 2023 | Overall |
|---|---|---|---|---|
INN | 0 | 0 | 3 | 3 |
BALLS | 0 | 0 | 18 | 18 |
RUNS | 0 | 0 | 30 | 30 |
WICKETS | 0 | 0 | 0 | 0 |
BBI | - | - | 0/8 v MINY | 0/8 v MINY |
AVERAGE | 0.00 | 0.00 | - | - |
ECON | 0.00 | 0.00 | 10.00 | 10.00 |
S/R | 0.00 | 0.00 | - | - |
3W | 0 | 0 | 0 | 0 |
5W | 0 | 0 | 0 | 0 |

