
MLC STATS
24
Matches
474
Total Runs
110* v MINY
Highest Score
0
Wickets
HeinrichKlaasen
Biography
One of the most feared middle-order finishers in world cricket and reliable behind the stumps, Klaasen brings power, precision, and presence. He’s the engine that drives the Seattle Orcas’ surge in the death overs.

HeinrichKlaasen
Wicket-Keeper

South Africa
Biography
One of the most feared middle-order finishers in world cricket and reliable behind the stumps, Klaasen brings power, precision, and presence. He’s the engine that drives the Seattle Orcas’ surge in the death overs.
MLC STATS
24
Matches
474
Total Runs
110* v MINY
Highest Score
0
Wickets
STATISTICS
BATTING & FIELDING | MAT | NO | RUNS | HS | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10 | 1 | 142 | - | 15.78 | 136.54 | 0 | 0 | 5 | 11 |
2024 | 7 | 0 | 97 | - | 16.17 | 116.87 | 0 | 1 | 7 | 3 |
2023 | 7 | 2 | 235 | - | 58.75 | 197.48 | 1 | 1 | 20 | 14 |
Overall | 24 | 3 | 474 | 110* v MINY | 24.95 | 154.9 | 1 | 2 | 32 | 28 |
BATTING & FIELDING | 2025 | 2024 | 2023 | Overall |
|---|---|---|---|---|
MAT | 10 | 7 | 7 | 24 |
NO | 1 | 0 | 2 | 3 |
RUNS | 142 | 97 | 235 | 474 |
HS | - | - | - | 110* v MINY |
AVERAGE | 15.78 | 16.17 | 58.75 | 24.95 |
S/R | 136.54 | 116.87 | 197.48 | 154.9 |
100s | 0 | 0 | 1 | 1 |
50S | 0 | 1 | 1 | 2 |
4S | 5 | 7 | 20 | 32 |
6S | 11 | 3 | 14 | 28 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 | 0 | 0 |
Overall | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 | 0 | 0 |
BOWLING | 2025 | 2024 | 2023 | Overall |
|---|---|---|---|---|
INN | 0 | 0 | 0 | 0 |
BALLS | 0 | 0 | 0 | 0 |
RUNS | 0 | 0 | 0 | 0 |
WICKETS | 0 | 0 | 0 | 0 |
BBI | - | - | - | - |
AVERAGE | 0.00 | 0.00 | 0.00 | 0.00 |
ECON | 0.00 | 0.00 | 0.00 | 0.00 |
S/R | 0.00 | 0.00 | 0.00 | 0.00 |
3W | 0 | 0 | 0 | 0 |
5W | 0 | 0 | 0 | 0 |

