
MLC STATS
31
Matches
138
Total Runs
25 v LAKR
Highest Score
29
Wickets
HarmeetSingh
Biography
An experienced left-arm spinner and dependable all-rounder, Harmeet is a control artist who thrives under pressure. He is a core part of the Seattle Orcas' bowling plans

HarmeetSingh
All-Rounder

USA
Biography
An experienced left-arm spinner and dependable all-rounder, Harmeet is a control artist who thrives under pressure. He is a core part of the Seattle Orcas' bowling plans
MLC STATS
31
Matches
138
Total Runs
25 v LAKR
Highest Score
29
Wickets
STATISTICS
BATTING & FIELDING | MAT | NO | RUNS | HS | AVERAGE | S/R | 100s | 50S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | 8 | 1 | 69 | 25 v LAKR | 17.25 | 116.95 | 0 | 0 | 5 | 2 |
2025 | 10 | 0 | 23 | 15 v TSK | 4.6 | 95.83 | 0 | 0 | 0 | 2 |
2024 | 6 | 1 | 44 | 20 v MINY | 11 | 93.62 | 0 | 0 | 4 | 1 |
2023 | 7 | 1 | 2 | 2* v MINY | 2 | 66.67 | 0 | 0 | 0 | 0 |
Overall | 31 | 3 | 138 | 25 v LAKR | 9.86 | 103.76 | 0 | 0 | 9 | 5 |
BATTING & FIELDING | 2026 | 2025 | 2024 | 2023 | Overall |
|---|---|---|---|---|---|
MAT | 8 | 10 | 6 | 7 | 31 |
NO | 1 | 0 | 1 | 1 | 3 |
RUNS | 69 | 23 | 44 | 2 | 138 |
HS | 25 v LAKR | 15 v TSK | 20 v MINY | 2* v MINY | 25 v LAKR |
AVERAGE | 17.25 | 4.6 | 11 | 2 | 9.86 |
S/R | 116.95 | 95.83 | 93.62 | 66.67 | 103.76 |
100s | 0 | 0 | 0 | 0 | 0 |
50S | 0 | 0 | 0 | 0 | 0 |
4S | 5 | 0 | 4 | 0 | 9 |
6S | 2 | 2 | 1 | 0 | 5 |
BOWLING | INN | BALLS | RUNS | WICKETS | BBI | AVERAGE | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
2026 | 7 | 126 | 196 | 5 | 2/20 v LAKR | 39.20 | 9.33 | 25.20 | 0 | 0 |
2025 | 9 | 180 | 211 | 9 | 3/22 v SFU | 23.44 | 7.03 | 20.00 | 1 | 0 |
2024 | 5 | 116 | 149 | 8 | 2/27 v LAKR | 18.63 | 7.71 | 14.50 | 0 | 0 |
2023 | 7 | 138 | 164 | 7 | 2/21 v MINY | 23.43 | 7.13 | 19.71 | 0 | 0 |
Overall | 28 | 560 | 720 | 29 | 3/22 v SFU | 24.83 | 7.71 | 19.31 | 1 | 0 |
BOWLING | 2026 | 2025 | 2024 | 2023 | Overall |
|---|---|---|---|---|---|
INN | 7 | 9 | 5 | 7 | 28 |
BALLS | 126 | 180 | 116 | 138 | 560 |
RUNS | 196 | 211 | 149 | 164 | 720 |
WICKETS | 5 | 9 | 8 | 7 | 29 |
BBI | 2/20 v LAKR | 3/22 v SFU | 2/27 v LAKR | 2/21 v MINY | 3/22 v SFU |
AVERAGE | 39.20 | 23.44 | 18.63 | 23.43 | 24.83 |
ECON | 9.33 | 7.03 | 7.71 | 7.13 | 7.71 |
S/R | 25.20 | 20.00 | 14.50 | 19.71 | 19.31 |
3W | 0 | 1 | 0 | 0 | 1 |
5W | 0 | 0 | 0 | 0 | 0 |

